Nitrates in Vegetables
Below is a list of vegetables and their average nitrate content. You can use this guide to either increase your nitrate intake or reduce it.
Species | Reported level (mg/kg) |
Amaranth | 2167 |
Lettuce | 1324 |
Spinach | 1066 |
Celery | 1103 |
White radish | 1416 |
Beetroot | 1379 |
Cabbage | 933 |
Pumpkin | 894 |
Broccoli | 279 |
Cauliflower | 311 |
Onion | 164 |
Garlic | 69 |
Tomato | 43 |
Mushroom | 61 |
Peas | 30 |
Read more at: http://www.foodsafety.gov.mo/e/sense/detail.aspx?id=efd55ce0-dffd-4cb9-99ee-217177d9c70e